Lista e wiki-ve të Wikimedia-s
Kjo faqe speciale paraqet krejt wiki-t e Wikimedia-s.
Gjuha | Emri i projektit, lidhja e ndërprojektit dhe lidhja ndërwiki | |||||||
---|---|---|---|---|---|---|---|---|
Wikipedia w | Wiktionary wikt | Wikibooks b | Wikinews n | Wikiquote q | Wikisource s | Wikiversity v | Wikivoyage voy | |
Qafár af (afarisht) | aa | aa | aa | aa | aa | |||
аԥсшәа (abkazisht) | ab | ab | ab | ab | ab | ab | ab | |
Acèh (akinezisht) | ace | ace | ace | ace | ace | ace | ace | ace |
адыгабзэ (adigisht) | ady | ady | ady | ady | ady | ady | ady | ady |
Afrikaans (afrikanisht) | af | af | af | af | af | af | af | af |
ak | ak | ak | ak | ak | ||||
Alemannisch | als | als | als | als | als | als | als | als |
алтай тил (altaishte jugore) | alt | alt | alt | alt | alt | alt | alt | alt |
አማርኛ (amarisht) | am | am | am | am | am | am | am | |
Pangcah (Amis) | ami | ami | ami | ami | ami | ami | ami | ami |
aragonés (aragonezisht) | an | an | an | an | an | an | an | an |
Ænglisc (Old English) | ang | ang | ang | ang | ang | |||
Obolo (oboloisht) | ann | ann | ann | ann | ann | ann | ann | ann |
अंगिका (angikisht) | anp | anp | anp | anp | anp | anp | anp | anp |
العربية (arabisht) | ar | ar | ar | ar | ar | ar | ar | ar |
ܐܪܡܝܐ (Aramaic) | arc | arc | arc | arc | arc | arc | arc | arc |
الدارجة (Moroccan Arabic) | ary | ary | ary | ary | ary | ary | ary | ary |
مصرى (Egyptian Arabic) | arz | arz | arz | arz | arz | arz | arz | arz |
অসমীয়া (asamezisht) | as | as | as | as | as | as | ||
asturianu (asturisht) | ast | ast | ast | ast | ast | ast | ||
Atikamekw (atikamekisht) | atj | atj | atj | atj | atj | atj | atj | atj |
авар (avarikisht) | av | av | av | av | av | av | av | |
Kotava | avk | avk | avk | avk | avk | avk | avk | avk |
अवधी (auadhisht) | awa | awa | awa | awa | awa | awa | awa | awa |
Aymar aru (ajmarisht) | ay | ay | ay | ay | ay | ay | ay | |
azərbaycanca (azerbajxhanisht) | az | az | az | az | az | az | az | az |
تۆرکجه (South Azerbaijani) | azb | azb | azb | azb | azb | azb | azb | azb |
башҡортса (bashkirisht) | ba | ba | ba | ba | ba | ba | ba | ba |
Basa Bali (balinezisht) | ban | ban | ban | ban | ban | ban | ban | ban |
Boarisch (Bavarian) | bar | bar | bar | bar | bar | bar | bar | bar |
žemaitėška (Samogitian) | bat-smg | bat-smg | bat-smg | bat-smg | bat-smg | bat-smg | bat-smg | bat-smg |
Batak Toba | bbc | bbc | bbc | bbc | bbc | bbc | bbc | bbc |
Bikol Central (Central Bikol) | bcl | bcl | bcl | bcl | bcl | bcl | bcl | bcl |
Bajau Sama (West Coast Bajau) | bdr | bdr | bdr | bdr | bdr | bdr | bdr | bdr |
беларуская (bjellorusisht) | be | be | be | be | be | be | be | be |
беларуская (тарашкевіца) (Belarusian (Taraškievica orthography)) | be-tarask | be-tarask | be-tarask | be-tarask | be-tarask | be-tarask | be-tarask | be-tarask |
беларуская (тарашкевіца) (Belarusian (Taraškievica orthography)) | be-x-old | be-x-old | be-x-old | be-x-old | be-x-old | be-x-old | be-x-old | be-x-old |
Betawi | bew | bew | bew | bew | bew | bew | bew | bew |
български (bullgarisht) | bg | bg | bg | bg | bg | bg | bg | |
भोजपुरी (Bhojpuri) | bh | bh | bh | bh | bh | bh | bh | |
Bislama (bislamisht) | bi | bi | bi | bi | bi | bi | ||
Banjar | bjn | bjn | bjn | bjn | bjn | bjn | bjn | bjn |
ပအိုဝ်ႏဘာႏသာႏ (Pa'O) | blk | blk | blk | blk | blk | blk | blk | blk |
bamanankan (bambarisht) | bm | bm | bm | bm | bm | |||
বাংলা (bengalisht) | bn | bn | bn | bn | bn | bn | bn | bn |
བོད་ཡིག (tibetisht) | bo | bo | bo | bo | bo | bo | ||
বিষ্ণুপ্রিয়া মণিপুরী (Bishnupriya) | bpy | bpy | bpy | bpy | bpy | bpy | bpy | bpy |
brezhoneg (bretonisht) | br | br | br | br | br | br | br | br |
bosanski (boshnjakisht) | bs | bs | bs | bs | bs | bs | bs | bs |
Batak Mandailing | btm | btm | btm | btm | btm | btm | btm | btm |
Basa Ugi (buginezisht) | bug | bug | bug | bug | bug | bug | bug | bug |
буряад (Russia Buriat) | bxr | bxr | bxr | bxr | bxr | bxr | bxr | bxr |
català (katalonisht) | ca | ca | ca | ca | ca | ca | ca | ca |
Chavacano de Zamboanga (Chavacano) | cbk-zam | cbk-zam | cbk-zam | cbk-zam | cbk-zam | cbk-zam | cbk-zam | cbk-zam |
閩東語 / Mìng-dĕ̤ng-ngṳ̄ (Mindong) | cdo | cdo | cdo | cdo | cdo | cdo | cdo | cdo |
нохчийн (çeçenisht) | ce | ce | ce | ce | ce | ce | ce | ce |
Cebuano (sebuanisht) | ceb | ceb | ceb | ceb | ceb | ceb | ceb | ceb |
Chamoru (kamoroisht) | ch | ch | ch | ch | ch | ch | ||
Chahta anumpa (çoktauisht) | cho | cho | cho | cho | cho | cho | cho | |
ᏣᎳᎩ (çerokisht) | chr | chr | chr | chr | chr | chr | chr | chr |
Tsetsêhestâhese (çejenisht) | chy | chy | chy | chy | chy | chy | chy | chy |
کوردی (kurdishte qendrore) | ckb | ckb | ckb | ckb | ckb | ckb | ckb | ckb |
corsu (korsikisht) | co | co | co | co | co | co | ||
Nēhiyawēwin / ᓀᐦᐃᔭᐍᐏᐣ (Cree) | cr | cr | cr | cr | cr | cr | ||
qırımtatarca (Crimean Tatar) | crh | crh | crh | crh | crh | crh | crh | crh |
čeština (çekisht) | cs | cs | cs | cs | cs | cs | cs | cs |
kaszëbsczi (Kashubian) | csb | csb | csb | csb | csb | csb | csb | csb |
словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ (sllavishte kishtare) | cu | cu | cu | cu | cu | cu | cu | cu |
чӑвашла (çuvashisht) | cv | cv | cv | cv | cv | cv | cv | cv |
Cymraeg (uellsisht) | cy | cy | cy | cy | cy | cy | cy | cy |
dansk (danisht) | da | da | da | da | da | da | da | da |
dagbanli (Dagbani) | dag | dag | dag | dag | dag | dag | dag | dag |
Deutsch (gjermanisht) | de | de | de | de | de | de | de | de |
Dagaare | dga | dga | dga | dga | dga | dga | dga | dga |
Thuɔŋjäŋ (Dinka) | din | din | din | din | din | din | din | din |
Zazaki | diq | diq | diq | diq | diq | diq | diq | diq |
dolnoserbski (sorbishte e poshtme) | dsb | dsb | dsb | dsb | dsb | dsb | dsb | dsb |
Kadazandusun (Central Dusun) | dtp | dtp | dtp | dtp | dtp | dtp | dtp | dtp |
डोटेली (Doteli) | dty | dty | dty | dty | dty | dty | dty | dty |
ދިވެހިބަސް (divehisht) | dv | dv | dv | dv | dv | dv | dv | dv |
ཇོང་ཁ (xhongaisht) | dz | dz | dz | dz | dz | dz | dz | |
eʋegbe (eveisht) | ee | ee | ee | ee | ee | ee | ee | ee |
Ελληνικά (greqisht) | el | el | el | el | el | el | el | el |
emiliàn e rumagnòl (Emiliano-Romagnolo) | eml | eml | eml | eml | eml | eml | eml | eml |
English (anglisht) | en | en | en | en | en | en | en | en |
Esperanto (esperanto) | eo | eo | eo | eo | eo | eo | eo | eo |
español (spanjisht) | es | es | es | es | es | es | es | es |
eesti (estonisht) | et | et | et | et | et | et | et | et |
euskara (baskisht) | eu | eu | eu | eu | eu | eu | eu | eu |
estremeñu (Extremaduran) | ext | ext | ext | ext | ext | ext | ext | ext |
فارسی (persisht) | fa | fa | fa | fa | fa | fa | fa | fa |
mfantse (Fanti) | fat | fat | fat | fat | fat | fat | fat | fat |
Fulfulde (fulaisht) | ff | ff | ff | ff | ff | ff | ff | ff |
suomi (finlandisht) | fi | fi | fi | fi | fi | fi | fi | fi |
võro | fiu-vro | fiu-vro | fiu-vro | fiu-vro | fiu-vro | fiu-vro | fiu-vro | fiu-vro |
Na Vosa Vakaviti (fixhianisht) | fj | fj | fj | fj | fj | fj | fj | fj |
føroyskt (faroisht) | fo | fo | fo | fo | fo | fo | fo | fo |
fɔ̀ngbè (fonisht) | fon | fon | fon | fon | fon | fon | fon | fon |
français (frëngjisht) | fr | fr | fr | fr | fr | fr | fr | fr |
arpetan (Arpitan) | frp | frp | frp | frp | frp | frp | frp | frp |
Nordfriisk (frisianishte veriore) | frr | frr | frr | frr | frr | frr | frr | frr |
furlan (friulianisht) | fur | fur | fur | fur | fur | fur | fur | fur |
Frysk (frizianishte perëndimore) | fy | fy | fy | fy | fy | fy | fy | fy |
Gaeilge (irlandisht) | ga | ga | ga | ga | ga | ga | ||
Gagauz (gagauzisht) | gag | gag | gag | gag | gag | gag | gag | gag |
贛語 (Gan) | gan | gan | gan | gan | gan | gan | gan | gan |
kriyòl gwiyannen (Guianan Creole) | gcr | gcr | gcr | gcr | gcr | gcr | gcr | gcr |
Gàidhlig (galishte skoceze) | gd | gd | gd | gd | gd | gd | gd | gd |
galego (galicisht) | gl | gl | gl | gl | gl | gl | gl | gl |
گیلکی (Gilaki) | glk | glk | glk | glk | glk | glk | glk | glk |
Avañe'ẽ (guaranisht) | gn | gn | gn | gn | gn | gn | gn | |
गोंयची कोंकणी / Gõychi Konknni (Goan Konkani) | gom | gom | gom | gom | gom | gom | gom | gom |
Bahasa Hulontalo (gorontaloisht) | gor | gor | gor | gor | gor | gor | gor | gor |
𐌲𐌿𐍄𐌹𐍃𐌺 (Gothic) | got | got | got | got | got | got | got | |
Ghanaian Pidgin | gpe | gpe | gpe | gpe | gpe | gpe | gpe | gpe |
Alemannisch (gjermanishte zvicerane) | gsw | gsw | gsw | gsw | gsw | gsw | gsw | gsw |
ગુજરાતી (guxharatisht) | gu | gu | gu | gu | gu | gu | gu | |
wayuunaiki (Wayuu) | guc | guc | guc | guc | guc | guc | guc | guc |
farefare (Frafra) | gur | gur | gur | gur | gur | gur | gur | gur |
gungbe (Gun) | guw | guw | guw | guw | guw | guw | guw | guw |
Gaelg (manksisht) | gv | gv | gv | gv | gv | gv | gv | gv |
Hausa (hausisht) | ha | ha | ha | ha | ha | ha | ha | ha |
客家語 / Hak-kâ-ngî (Hakka Chinese) | hak | hak | hak | hak | hak | hak | hak | hak |
Hawaiʻi (havaisht) | haw | haw | haw | haw | haw | haw | haw | haw |
עברית (hebraisht) | he | he | he | he | he | he | he | he |
हिन्दी (indisht) | hi | hi | hi | hi | hi | hi | hi | hi |
Fiji Hindi | hif | hif | hif | hif | hif | hif | hif | hif |
Hiri Motu | ho | ho | ho | ho | ho | ho | ho | |
hrvatski (kroatisht) | hr | hr | hr | hr | hr | hr | hr | hr |
hornjoserbsce (sorbishte e sipërme) | hsb | hsb | hsb | hsb | hsb | hsb | hsb | hsb |
Kreyòl ayisyen (kreolishte e Haitit) | ht | ht | ht | ht | ht | ht | ht | |
magyar (hungarisht) | hu | hu | hu | hu | hu | hu | hu | |
հայերեն (armenisht) | hy | hy | hy | hy | hy | hy | hy | hy |
Արեւմտահայերէն (Western Armenian) | hyw | hyw | hyw | hyw | hyw | hyw | hyw | hyw |
Otsiherero (hereroisht) | hz | hz | hz | hz | hz | hz | hz | |
interlingua | ia | ia | ia | ia | ia | ia | ia | ia |
Jaku Iban (ibanisht) | iba | iba | iba | iba | iba | iba | iba | iba |
Bahasa Indonesia (indonezisht) | id | id | id | id | id | id | id | id |
Interlingue (gjuha oksidentale) | ie | ie | ie | ie | ie | ie | ie | |
Igbo (igboisht) | ig | ig | ig | ig | ig | ig | ig | ig |
Igala | igl | igl | igl | igl | igl | igl | igl | igl |
ꆇꉙ (sishuanisht) | ii | ii | ii | ii | ii | ii | ii | |
Iñupiatun (Inupiaq) | ik | ik | ik | ik | ik | ik | ik | |
Ilokano (ilokoisht) | ilo | ilo | ilo | ilo | ilo | ilo | ilo | ilo |
гӀалгӀай (ingushisht) | inh | inh | inh | inh | inh | inh | inh | inh |
Ido (idoisht) | io | io | io | io | io | io | io | io |
íslenska (islandisht) | is | is | is | is | is | is | is | is |
italiano (italisht) | it | it | it | it | it | it | it | it |
ᐃᓄᒃᑎᑐᑦ / inuktitut (inuktitutisht) | iu | iu | iu | iu | iu | iu | iu | iu |
日本語 (japonisht) | ja | ja | ja | ja | ja | ja | ja | ja |
Patois (Jamaican Creole English) | jam | jam | jam | jam | jam | jam | jam | jam |
la .lojban. (lojbanisht) | jbo | jbo | jbo | jbo | jbo | jbo | jbo | jbo |
Jawa (javanisht) | jv | jv | jv | jv | jv | jv | jv | jv |
ქართული (gjeorgjisht) | ka | ka | ka | ka | ka | ka | ka | ka |
Qaraqalpaqsha (Kara-Kalpak) | kaa | kaa | kaa | kaa | kaa | kaa | kaa | kaa |
Taqbaylit (kabilisht) | kab | kab | kab | kab | kab | kab | kab | kab |
адыгэбзэ (kabardianisht) | kbd | kbd | kbd | kbd | kbd | kbd | kbd | kbd |
Kabɩyɛ (Kabiye) | kbp | kbp | kbp | kbp | kbp | kbp | kbp | kbp |
Tyap (tjapisht) | kcg | kcg | kcg | kcg | kcg | kcg | kcg | kcg |
Kongo | kg | kg | kg | kg | kg | kg | kg | kg |
Kumoring (Komering) | kge | kge | kge | kge | kge | kge | kge | kge |
Gĩkũyũ (kikujuisht) | ki | ki | ki | ki | ki | ki | ki | ki |
Kwanyama (kuanjamaisht) | kj | kj | kj | kj | kj | kj | kj | |
қазақша (kazakisht) | kk | kk | kk | kk | kk | kk | kk | |
kalaallisut (kalalisutisht) | kl | kl | kl | kl | kl | kl | kl | kl |
ភាសាខ្មែរ (kmerisht) | km | km | km | km | km | km | km | km |
ಕನ್ನಡ (kanadisht) | kn | kn | kn | kn | kn | kn | kn | |
한국어 (koreanisht) | ko | ko | ko | ko | ko | ko | ko | ko |
перем коми (komi-parmjakisht) | koi | koi | koi | koi | koi | koi | koi | koi |
kanuri (kanurisht) | kr | kr | kr | kr | kr | kr | ||
къарачай-малкъар (karaçaj-balkarisht) | krc | krc | krc | krc | krc | krc | krc | krc |
कॉशुर / کٲشُر (kashmirisht) | ks | ks | ks | ks | ks | ks | ||
Ripoarisch (këlnisht) | ksh | ksh | ksh | ksh | ksh | ksh | ksh | ksh |
kurdî (kurdisht) | ku | ku | ku | ku | ku | ku | ku | ku |
Kʋsaal (Kusaal) | kus | kus | kus | kus | kus | kus | kus | kus |
коми (komisht) | kv | kv | kv | kv | kv | kv | kv | kv |
kernowek (kornisht) | kw | kw | kw | kw | kw | kw | kw | |
кыргызча (kirgizisht) | ky | ky | ky | ky | ky | ky | ky | ky |
Latina (latinisht) | la | la | la | la | la | la | la | la |
Ladino (ladinoisht) | lad | lad | lad | lad | lad | lad | lad | lad |
Lëtzebuergesch (luksemburgisht) | lb | lb | lb | lb | lb | lb | ||
лакку (Lak) | lbe | lbe | lbe | lbe | lbe | lbe | lbe | lbe |
лезги (lezgianisht) | lez | lez | lez | lez | lez | lez | lez | lez |
Lingua Franca Nova | lfn | lfn | lfn | lfn | lfn | lfn | lfn | lfn |
Luganda (gandaisht) | lg | lg | lg | lg | lg | lg | lg | lg |
Limburgs (limburgisht) | li | li | li | li | li | li | li | li |
Ligure (ligurianisht) | lij | lij | lij | lij | lij | lij | lij | lij |
Ladin | lld | lld | lld | lld | lld | lld | lld | lld |
lombard (lombardisht) | lmo | lmo | lmo | lmo | lmo | lmo | lmo | lmo |
lingála (lingalisht) | ln | ln | ln | ln | ln | ln | ln | |
ລາວ (laosisht) | lo | lo | lo | lo | lo | lo | lo | lo |
لۊری شومالی (lurishte veriore) | lrc | lrc | lrc | lrc | lrc | lrc | lrc | |
lietuvių (lituanisht) | lt | lt | lt | lt | lt | lt | lt | lt |
latgaļu (Latgalian) | ltg | ltg | ltg | ltg | ltg | ltg | ltg | ltg |
latviešu (letonisht) | lv | lv | lv | lv | lv | lv | lv | |
文言 (Literary Chinese) | lzh | lzh | lzh | lzh | lzh | lzh | lzh | lzh |
Madhurâ (madurezisht) | mad | mad | mad | mad | mad | mad | mad | mad |
मैथिली (maitilisht) | mai | mai | mai | mai | mai | mai | mai | mai |
Basa Banyumasan (Banyumasan) | map-bms | map-bms | map-bms | map-bms | map-bms | map-bms | map-bms | map-bms |
мокшень (mokshaisht) | mdf | mdf | mdf | mdf | mdf | mdf | mdf | mdf |
Malagasy (madagaskarisht) | mg | mg | mg | mg | mg | mg | mg | mg |
Ebon (marshallisht) | mh | mh | mh | mh | mh | mh | ||
олык марий (Eastern Mari) | mhr | mhr | mhr | mhr | mhr | mhr | mhr | mhr |
Māori (maorisht) | mi | mi | mi | mi | mi | mi | mi | |
Minangkabau (minangkabauisht) | min | min | min | min | min | min | min | min |
македонски (maqedonisht) | mk | mk | mk | mk | mk | mk | mk | mk |
മലയാളം (malajalamisht) | ml | ml | ml | ml | ml | ml | ml | ml |
монгол (mongolisht) | mn | mn | mn | mn | mn | mn | mn | |
ꯃꯤꯇꯩ ꯂꯣꯟ (manipurisht) | mni | mni | mni | mni | mni | mni | mni | mni |
ဘာသာမန် (Mon) | mnw | mnw | mnw | mnw | mnw | mnw | mnw | mnw |
молдовеняскэ (Moldovan) | mo | mo | mo | mo | mo | mo | mo | mo |
moore (mosisht) | mos | mos | mos | mos | mos | mos | mos | mos |
मराठी (maratisht) | mr | mr | mr | mr | mr | mr | mr | mr |
кырык мары (Western Mari) | mrj | mrj | mrj | mrj | mrj | mrj | mrj | mrj |
Bahasa Melayu (malajisht) | ms | ms | ms | ms | ms | ms | ms | ms |
Malti (maltisht) | mt | mt | mt | mt | mt | mt | mt | mt |
Mvskoke (krikisht) | mus | mus | mus | mus | mus | mus | mus | |
Mirandés (mirandisht) | mwl | mwl | mwl | mwl | mwl | mwl | mwl | mwl |
မြန်မာဘာသာ (birmanisht) | my | my | my | my | my | my | my | |
эрзянь (erzjaisht) | myv | myv | myv | myv | myv | myv | myv | myv |
مازِرونی (mazanderanisht) | mzn | mzn | mzn | mzn | mzn | mzn | mzn | mzn |
Dorerin Naoero (nauruisht) | na | na | na | na | na | |||
Nāhuatl (Nahuatl) | nah | nah | nah | nah | nah | nah | nah | |
閩南語 / Bân-lâm-gú (Minnan) | nan | nan | nan | nan | nan | nan | ||
Napulitano (napoletanisht) | nap | nap | nap | nap | nap | nap | nap | nap |
Plattdüütsch (gjermanishte e vendeve të ulëta) | nds | nds | nds | nds | nds | nds | ||
Nedersaksies (gjermanishte saksone e vendeve të ulëta) | nds-nl | nds-nl | nds-nl | nds-nl | nds-nl | nds-nl | nds-nl | nds-nl |
नेपाली (nepalisht) | ne | ne | ne | ne | ne | ne | ne | ne |
नेपाल भाषा (neuarisht) | new | new | new | new | new | new | new | new |
Oshiwambo (ndongaisht) | ng | ng | ng | ng | ng | ng | ng | |
Li Niha (niasisht) | nia | nia | nia | nia | nia | nia | nia | nia |
Nederlands (holandisht) | nl | nl | nl | nl | nl | nl | nl | nl |
norsk nynorsk (norvegjishte nynorsk) | nn | nn | nn | nn | nn | nn | nn | nn |
norsk (norvegjisht) | no | no | no | no | no | no | no | no |
Novial | nov | nov | nov | nov | nov | nov | nov | nov |
ߒߞߏ (nkoisht) | nqo | nqo | nqo | nqo | nqo | nqo | nqo | nqo |
isiNdebele seSewula (ndebelishte jugore) | nr | nr | nr | nr | nr | nr | nr | nr |
Nouormand (Norman) | nrm | nrm | nrm | nrm | nrm | nrm | nrm | nrm |
Sesotho sa Leboa (sotoishte veriore) | nso | nso | nso | nso | nso | nso | nso | nso |
Diné bizaad (navahoisht) | nv | nv | nv | nv | nv | nv | nv | nv |
Chi-Chewa (nianjisht) | ny | ny | ny | ny | ny | ny | ny | ny |
occitan (oksitanisht) | oc | oc | oc | oc | oc | oc | oc | oc |
livvinkarjala (Livvi-Karelian) | olo | olo | olo | olo | olo | olo | olo | olo |
Oromoo (oromoisht) | om | om | om | om | om | om | om | om |
ଓଡ଼ିଆ (odisht) | or | or | or | or | or | or | or | or |
ирон (osetisht) | os | os | os | os | os | os | os | os |
ਪੰਜਾਬੀ (punxhabisht) | pa | pa | pa | pa | pa | pa | pa | pa |
Pangasinan (pangasinanisht) | pag | pag | pag | pag | pag | pag | pag | pag |
Kapampangan (pampangaisht) | pam | pam | pam | pam | pam | pam | pam | pam |
Papiamentu (papiamentisht) | pap | pap | pap | pap | pap | pap | pap | pap |
Picard | pcd | pcd | pcd | pcd | pcd | pcd | pcd | pcd |
Naijá (pixhinishte nigeriane) | pcm | pcm | pcm | pcm | pcm | pcm | pcm | pcm |
Deitsch (Pennsylvania German) | pdc | pdc | pdc | pdc | pdc | pdc | pdc | pdc |
Pälzisch (Palatine German) | pfl | pfl | pfl | pfl | pfl | pfl | pfl | pfl |
पालि (Pali) | pi | pi | pi | pi | pi | pi | pi | |
Norfuk / Pitkern | pih | pih | pih | pih | pih | pih | pih | pih |
polski (polonisht) | pl | pl | pl | pl | pl | pl | pl | pl |
Piemontèis (Piedmontese) | pms | pms | pms | pms | pms | pms | pms | pms |
پنجابی (Western Punjabi) | pnb | pnb | pnb | pnb | pnb | pnb | pnb | pnb |
Ποντιακά (Pontic) | pnt | pnt | pnt | pnt | pnt | pnt | pnt | pnt |
پښتو (pashtoisht) | ps | ps | ps | ps | ps | ps | ps | |
português (portugalisht) | pt | pt | pt | pt | pt | pt | pt | pt |
pinayuanan (Paiwan) | pwn | pwn | pwn | pwn | pwn | pwn | pwn | pwn |
Runa Simi (keçuaisht) | qu | qu | qu | qu | qu | qu | ||
rumantsch (retoromanisht) | rm | rm | rm | rm | rm | rm | ||
romani čhib (Vlax Romani) | rmy | rmy | rmy | rmy | rmy | rmy | rmy | rmy |
ikirundi (rundisht) | rn | rn | rn | rn | rn | rn | rn | |
română (rumanisht) | ro | ro | ro | ro | ro | ro | ro | ro |
armãneashti (Aromanian) | roa-rup | roa-rup | roa-rup | roa-rup | roa-rup | roa-rup | roa-rup | roa-rup |
tarandíne (Tarantino) | roa-tara | roa-tara | roa-tara | roa-tara | roa-tara | roa-tara | roa-tara | roa-tara |
руски (Pannonian Rusyn) | rsk | rsk | rsk | rsk | rsk | rsk | rsk | rsk |
русский (rusisht) | ru | ru | ru | ru | ru | ru | ru | ru |
русиньскый (Rusyn) | rue | rue | rue | rue | rue | rue | rue | rue |
armãneashti (vllahisht) | rup | rup | rup | rup | rup | rup | rup | rup |
Ikinyarwanda (kiniaruandisht) | rw | rw | rw | rw | rw | rw | rw | rw |
संस्कृतम् (sanskritisht) | sa | sa | sa | sa | sa | sa | sa | sa |
саха тыла (sakaisht) | sah | sah | sah | sah | sah | sah | sah | sah |
ᱥᱟᱱᱛᱟᱲᱤ (santalisht) | sat | sat | sat | sat | sat | sat | sat | sat |
sardu (sardenjisht) | sc | sc | sc | sc | sc | sc | sc | |
sicilianu (siçilianisht) | scn | scn | scn | scn | scn | scn | scn | scn |
Scots (skotisht) | sco | sco | sco | sco | sco | sco | sco | sco |
سنڌي (sindisht) | sd | sd | sd | sd | sd | sd | sd | |
davvisámegiella (samishte veriore) | se | se | se | se | se | se | se | |
Sängö (sangoisht) | sg | sg | sg | sg | sg | sg | sg | sg |
žemaitėška (Samogitian) | sgs | sgs | sgs | sgs | sgs | sgs | sgs | sgs |
srpskohrvatski / српскохрватски (serbo-kroatisht) | sh | sh | sh | sh | sh | sh | sh | sh |
Taclḥit (taçelitisht) | shi | shi | shi | shi | shi | shi | shi | shi |
ၽႃႇသႃႇတႆး (shanisht) | shn | shn | shn | shn | shn | shn | shn | shn |
tacawit (Shawiya) | shy | shy | shy | shy | shy | shy | shy | shy |
සිංහල (sinhalisht) | si | si | si | si | si | si | si | si |
Simple English | simple | simple | simple | simple | simple | simple | ||
slovenčina (sllovakisht) | sk | sk | sk | sk | sk | sk | sk | sk |
سرائیکی (Saraiki) | skr | skr | skr | skr | skr | skr | skr | skr |
slovenščina (sllovenisht) | sl | sl | sl | sl | sl | sl | sl | sl |
Gagana Samoa (samoanisht) | sm | sm | sm | sm | sm | sm | sm | sm |
anarâškielâ (samishte inari) | smn | smn | smn | smn | smn | smn | smn | smn |
chiShona (shonisht) | sn | sn | sn | sn | sn | sn | sn | |
Soomaaliga (somalisht) | so | so | so | so | so | so | so | so |
shqip | sq | sq | sq | sq | sq | sq | sq | sq |
српски / srpski (serbisht) | sr | sr | sr | sr | sr | sr | sr | sr |
Sranantongo (srananisht (sranantongoisht)) | srn | srn | srn | srn | srn | srn | srn | srn |
SiSwati (suatisht) | ss | ss | ss | ss | ss | ss | ss | ss |
Sesotho (sotoishte jugore) | st | st | st | st | st | st | st | st |
Seeltersk (Saterland Frisian) | stq | stq | stq | stq | stq | stq | stq | stq |
Sunda (sundanisht) | su | su | su | su | su | su | su | |
svenska (suedisht) | sv | sv | sv | sv | sv | sv | sv | sv |
Kiswahili (suahilisht) | sw | sw | sw | sw | sw | sw | sw | |
ślůnski (Silesian) | szl | szl | szl | szl | szl | szl | szl | szl |
Sakizaya | szy | szy | szy | szy | szy | szy | szy | szy |
தமிழ் (tamilisht) | ta | ta | ta | ta | ta | ta | ta | ta |
Tayal | tay | tay | tay | tay | tay | tay | tay | tay |
ತುಳು (Tulu) | tcy | tcy | tcy | tcy | tcy | tcy | tcy | tcy |
ᥖᥭᥰ ᥖᥬᥲ ᥑᥨᥒᥰ (Tai Nuea) | tdd | tdd | tdd | tdd | tdd | tdd | tdd | tdd |
తెలుగు (teluguisht) | te | te | te | te | te | te | te | te |
tetun (tetumisht) | tet | tet | tet | tet | tet | tet | tet | tet |
тоҷикӣ (taxhikisht) | tg | tg | tg | tg | tg | tg | tg | tg |
ไทย (tajlandisht) | th | th | th | th | th | th | th | |
ትግርኛ (tigrinjaisht) | ti | ti | ti | ti | ti | ti | ti | ti |
ትግሬ (tigreisht) | tig | tig | tig | tig | tig | tig | tig | tig |
Türkmençe (turkmenisht) | tk | tk | tk | tk | tk | tk | ||
Tagalog | tl | tl | tl | tl | tl | tl | tl | tl |
tolışi (Talysh) | tly | tly | tly | tly | tly | tly | tly | tly |
Setswana (cuanaisht) | tn | tn | tn | tn | tn | tn | tn | tn |
lea faka-Tonga (tonganisht) | to | to | to | to | to | to | to | |
Tok Pisin (pisinishte toku) | tpi | tpi | tpi | tpi | tpi | tpi | tpi | tpi |
Türkçe (turqisht) | tr | tr | tr | tr | tr | tr | tr | |
Seediq (torokoisht) | trv | trv | trv | trv | trv | trv | trv | trv |
Xitsonga (congaisht) | ts | ts | ts | ts | ts | ts | ts | ts |
татарча / tatarça (tatarisht) | tt | tt | tt | tt | tt | tt | tt | |
chiTumbuka (tumbukaisht) | tum | tum | tum | tum | tum | tum | tum | tum |
Twi (tuisht) | tw | tw | tw | tw | tw | tw | tw | |
reo tahiti (tahitisht) | ty | ty | ty | ty | ty | ty | ty | ty |
тыва дыл (tuvinianisht) | tyv | tyv | tyv | tyv | tyv | tyv | tyv | tyv |
удмурт (udmurtisht) | udm | udm | udm | udm | udm | udm | udm | udm |
ئۇيغۇرچە / Uyghurche (ujgurisht) | ug | ug | ug | ug | ug | ug | ||
українська (ukrainisht) | uk | uk | uk | uk | uk | uk | uk | uk |
اردو (urduisht) | ur | ur | ur | ur | ur | ur | ur | ur |
oʻzbekcha / ўзбекча (uzbekisht) | uz | uz | uz | uz | uz | uz | uz | |
Tshivenda (vendaisht) | ve | ve | ve | ve | ve | ve | ve | ve |
vèneto (venetisht) | vec | vec | vec | vec | vec | vec | vec | vec |
vepsän kel’ (Veps) | vep | vep | vep | vep | vep | vep | vep | vep |
